<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October 31: Egypt (EG): 1 new death confirmed</title>
	<atom:link href="http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/</link>
	<description>A well organised, automated, and easy to read, easy to understand timeline of events, from new case confirmations, new infections, and school closings to technical details on the H1N1 Swine Influenza/Flu pandemic.</description>
	<lastBuildDate>Sun, 21 Feb 2010 11:59:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: biohazard</title>
		<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/comment-page-1/#comment-3468</link>
		<dc:creator>biohazard</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/#comment-3468</guid>
		<description>Wow! Great site! Very clean, readable, and functional. Best site I&#039;ve found so far for summary H1N1 news-gathering. Just a couple of questions: You seem medically knowledgeable. Are you a med student?

Also, was curious about the JAMA findings, which I&#039;ve seen summarized here and at other reputable sites (AP, Science Daily, etc.). JAMA researchers cite a 10% fatality rate among those &quot;severely&quot; infected. Both national CDC numbers, and official White House numbers suggest a 1:1000 fatality rate. Both numbers make sense. My own, raw-numeric analysis puts the projected mortality rate at only about 0.0002%. How are these numbers reconciled? The JAMA, CDC, and my own calculations seems sound. What&#039;s the discrepancy here that I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>Wow! Great site! Very clean, readable, and functional. Best site I&#8217;ve found so far for summary H1N1 news-gathering. Just a couple of questions: You seem medically knowledgeable. Are you a med student?</p>
<p>Also, was curious about the JAMA findings, which I&#8217;ve seen summarized here and at other reputable sites (AP, Science Daily, etc.). JAMA researchers cite a 10% fatality rate among those &#8220;severely&#8221; infected. Both national CDC numbers, and official White House numbers suggest a 1:1000 fatality rate. Both numbers make sense. My own, raw-numeric analysis puts the projected mortality rate at only about 0.0002%. How are these numbers reconciled? The JAMA, CDC, and my own calculations seems sound. What&#8217;s the discrepancy here that I&#8217;m missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/comment-page-1/#comment-2268</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/#comment-2268</guid>
		<description>Elevated serotonin could be a factor in the bodies excess response to H1N1. Elevation  occuring in 2nd/3rd trimesters of pregnacies could be an example. Seniors on antidepresent medication is another possibility.</description>
		<content:encoded><![CDATA[<p>Elevated serotonin could be a factor in the bodies excess response to H1N1. Elevation  occuring in 2nd/3rd trimesters of pregnacies could be an example. Seniors on antidepresent medication is another possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gochoosy</title>
		<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/comment-page-1/#comment-2225</link>
		<dc:creator>gochoosy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/#comment-2225</guid>
		<description>Forgot to mention menningitits as well. While MOST People get typical FLU symptoms, these other symptoms DO exist and have happened.  These SEVERE symptoms happen more frequently in an epidemic, and can happen in relatively healthy and young persons.  Sorry for the 4 comments, but only so many words were allowed in each comment.!!!</description>
		<content:encoded><![CDATA[<p>Forgot to mention menningitits as well. While MOST People get typical FLU symptoms, these other symptoms DO exist and have happened.  These SEVERE symptoms happen more frequently in an epidemic, and can happen in relatively healthy and young persons.  Sorry for the 4 comments, but only so many words were allowed in each comment.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gochoosy</title>
		<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/comment-page-1/#comment-2224</link>
		<dc:creator>gochoosy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/#comment-2224</guid>
		<description>this is why this flu is being taken so seriously by GOV. This flu has already been proven to produce extrapulmonary manifestations. Including, Rhabdomyolysis, where it attacks the muscles. (any muscle, Heart included) GLomerulonephritis, (kidney failure) and encephaly.(brain damage)  ANd that is on top of Pulmonary manifestations which include pneumonia, which can cause vomiting or spitting of blood.  So you see, this is no sneezing matter.</description>
		<content:encoded><![CDATA[<p>this is why this flu is being taken so seriously by GOV. This flu has already been proven to produce extrapulmonary manifestations. Including, Rhabdomyolysis, where it attacks the muscles. (any muscle, Heart included) GLomerulonephritis, (kidney failure) and encephaly.(brain damage)  ANd that is on top of Pulmonary manifestations which include pneumonia, which can cause vomiting or spitting of blood.  So you see, this is no sneezing matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gochoosy</title>
		<link>http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/comment-page-1/#comment-2221</link>
		<dc:creator>gochoosy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://trancy.net/2009/10/31/october-31-egypt-eg-1-new-death-confirmed/#comment-2221</guid>
		<description>Encephalopathy alters brain function and/or structure. It may be caused by an infectious agent (bacteria, virus, or prion),  ENcephalitis, which is fluid on the brain can be caused by influenza in severe cases.,  taking aspirin during the flu can increase the chances of this happening. DO NOT take aspirin when you have the flu.</description>
		<content:encoded><![CDATA[<p>Encephalopathy alters brain function and/or structure. It may be caused by an infectious agent (bacteria, virus, or prion),  ENcephalitis, which is fluid on the brain can be caused by influenza in severe cases.,  taking aspirin during the flu can increase the chances of this happening. DO NOT take aspirin when you have the flu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
